Time | Duration | Type | Query |
---|---|---|---|
07:58:27.598 | 0.6 ms | SELECT | SELECT * FROM `hdbk_competition` WHERE `alias`='tournaments' |
07:58:27.599 | 3.3 ms | SELECT | SELECT * FROM `tournament` WHERE `alias`='match zvezd-2015-match zvezd 2015' |
07:58:27.604 | 0.3 ms | SELECT | SELECT * FROM `tournament` WHERE `tournament_id`=170 |
07:58:27.605 | 3.0 ms | SELECT | SELECT `tournament_team`.* FROM `tournament_team` LEFT JOIN `team` ON `tournament_team`.`team_id` = `team`.`team_id` WHERE (`status`='approved') AND (`tournament_team`.`tournament_id`=170) |
07:58:27.608 | 0.4 ms | SELECT | SELECT * FROM `team` WHERE `team_id` IN (325, 326) |
07:58:27.610 | 0.6 ms | SELECT | SELECT * FROM `team` WHERE `team_id` IN (325, 326) ORDER BY team.team_id = 9 DESC, `team`.`full_name` |
07:58:27.612 | 0.6 ms | SELECT | SELECT * FROM `tournament_team` WHERE `tournament_id`=170 |
07:58:27.613 | 0.2 ms | SELECT | SELECT * FROM `tournament` WHERE `tournament_id`=170 |
07:58:27.614 | 0.3 ms | SELECT | SELECT * FROM `tournament` WHERE `tournament_id`=170 |
07:58:27.615 | 2.3 ms | SELECT | SELECT * FROM `team_history` WHERE (`since` <= '2015-09-19') AND ((`to` IS NULL) OR (`to` >= '2015-09-19')) AND (`team_id`=326) ORDER BY `since` DESC |
07:58:27.618 | 0.2 ms | SELECT | SELECT * FROM `hdbk_city` WHERE 0=1 |
07:58:27.619 | 0.3 ms | SELECT | SELECT * FROM `team_history` WHERE (`since` <= '2015-09-19') AND ((`to` IS NULL) OR (`to` >= '2015-09-19')) AND (`team_id`=325) ORDER BY `since` DESC |
07:58:27.619 | 0.1 ms | SELECT | SELECT * FROM `hdbk_city` WHERE 0=1 |
07:58:27.620 | 0.5 ms | SELECT | SELECT * FROM `tournament` WHERE `tournament_id`=169 |
07:58:27.621 | 1.6 ms | SELECT | SELECT * FROM `tournament` WHERE `parent_tournament_id`=169 ORDER BY `start_dt` DESC |
07:58:27.624 | 0.4 ms | SELECT | SELECT `match`.`start_dt` FROM `match` INNER JOIN `tournament` ON `match`.`tournament_id` = `tournament`.`tournament_id` WHERE (`match`.`start_dt` < '2025-01-16 05:00:00') AND (`tournament`.`in_schedule`=1) AND (`tournament`.`is_published`=1) AND (`tournament`.`in_ru`=1) AND (`tournament`.`tournament_id`=170) ORDER BY `match`.`start_dt` DESC LIMIT 1 |
07:58:27.624 | 0.2 ms | SELECT | SELECT `match`.`start_dt` FROM `match` INNER JOIN `tournament` ON `match`.`tournament_id` = `tournament`.`tournament_id` WHERE (`match`.`start_dt` > '2025-01-17 05:00:00') AND (`tournament`.`in_schedule`=1) AND (`tournament`.`is_published`=1) AND (`tournament`.`in_ru`=1) AND (`tournament`.`tournament_id`=170) ORDER BY `match`.`start_dt` LIMIT 1 |
07:58:27.625 | 1.4 ms | SELECT | SELECT `tournament`.* FROM `tournament` INNER JOIN `match` ON `tournament`.`tournament_id` = `match`.`tournament_id` WHERE (`tournament`.`in_ru`=1) AND (`tournament`.`is_published`=1) AND (`tournament`.`in_schedule`=1) AND ((`tournament`.`tournament_id`=170) OR (`tournament`.`parent_tournament_id`=170)) AND ((NOT (`match`.`start_dt` IS NULL)) AND ((NOT (`team1_id` IS NULL)) OR (NOT (`team1_placeholder` IS NULL))) AND ((NOT (`team2_id` IS NULL)) OR (NOT (`team2_placeholder` IS NULL))) AND (`match`.`start_dt` BETWEEN '2025-01-16 05:00:00' AND '2025-01-17 05:00:00')) ORDER BY `tournament`.`order`, `tournament`.`full_name` |
07:58:27.627 | 0.3 ms | SELECT | SELECT * FROM `hdbk_competition` WHERE `competition_id`=35 |
07:58:27.628 | 2.2 ms | SELECT | SELECT `hdbk_season`.* FROM `hdbk_season` INNER JOIN `tournament` ON `hdbk_season`.`season_id` = `tournament`.`season_id` WHERE (`tournament`.`competition_id`=35) AND (`tournament`.`is_published`=1) ORDER BY `start_dt` DESC, `season_id` DESC, `order` |
07:58:27.631 | 1.8 ms | SELECT | SELECT * FROM `tournament` WHERE (`tournament`.`is_published`=1) AND (`season_id`=20) ORDER BY `order` |
07:58:27.647 | 0.4 ms | SELECT | SELECT * FROM `hdbk_season` WHERE `season_id`=20 |
07:58:27.647 | 1.1 ms | SELECT | SELECT * FROM `tournament` WHERE (`season_id`=20) AND (`parent_tournament_id` IS NULL) AND (`is_published`=1) AND (`tournament`.`in_ru`=1) AND (`competition_id`=35) ORDER BY isnull(`order`), `order`, `start_dt` DESC |
07:58:27.649 | 0.9 ms | SELECT | SELECT * FROM `tournament` WHERE (`season_id`=20) AND (`is_published`=1) AND (`competition_id`=35) ORDER BY `start_dt` DESC, isnull(parent_tournament_id) |
07:58:27.650 | 1.5 ms | SELECT | SELECT COUNT(*) FROM (SELECT * FROM `tournament` WHERE `parent_tournament_id`=169 ORDER BY `start_dt` DESC) `c` |
07:58:27.652 | 0.1 ms | SELECT | SELECT * FROM `tournament` WHERE `parent_tournament_id`=169 ORDER BY `start_dt` DESC |
07:58:27.652 | 1.8 ms | SELECT | SELECT * FROM `tournament` WHERE (`is_published`=1) AND (`parent_tournament_id`=169) ORDER BY `start_dt` DESC |
07:58:27.654 | 1.3 ms | SELECT | SELECT MAX(updated_at) FROM tournament |
07:58:27.657 | 0.6 ms | SELECT | SELECT * FROM `tournament_place` WHERE (`main`=1) AND (`tournament_id`=170) |
07:58:27.658 | 0.1 ms | SELECT | SELECT `tournament_team`.* FROM `tournament_team` LEFT JOIN `team` ON `tournament_team`.`team_id` = `team`.`team_id` WHERE (`status`='approved') AND (`tournament_team`.`tournament_id`=170) |
07:58:27.658 | 0.1 ms | SELECT | SELECT * FROM `team` WHERE `team_id` IN (325, 326) |
07:58:27.659 | 0.2 ms | SELECT | SELECT `tournament_team`.* FROM `tournament_team` LEFT JOIN `team` ON `tournament_team`.`team_id` = `team`.`team_id` WHERE (`status`='approved') AND (`tournament_team`.`tournament_id`=170) |
07:58:27.659 | 0.1 ms | SELECT | SELECT * FROM `team` WHERE `team_id` IN (325, 326) |
07:58:27.660 | 0.4 ms | SELECT | SELECT COUNT(*) FROM (SELECT * FROM `team` WHERE `team_id` IN (325, 326) ORDER BY `full_name`) `c` |
07:58:27.661 | 2.9 ms | SELECT | SELECT * FROM `tag` WHERE (`module`='tournament') AND (`item_id`=170) |
07:58:27.664 | 0.9 ms | SELECT | SELECT EXISTS(SELECT `post`.* FROM `post` INNER JOIN `post_tag_assn` ON post_tag_assn.post_id = post.post_id WHERE (`post`.`type`='news') AND (`post`.`in_ru`=1) AND (`post`.`is_public`=1) AND (`post_tag_assn`.`tag_id`=170)) |
07:58:27.666 | 0.3 ms | SELECT | SELECT EXISTS(SELECT `post`.* FROM `post` INNER JOIN `post_tag_assn` ON post_tag_assn.post_id = post.post_id WHERE (`post`.`type`='article') AND (`post`.`in_ru`=1) AND (`post`.`is_public`=1) AND (`post_tag_assn`.`tag_id`=170)) |
07:58:27.668 | 0.4 ms | SELECT | SELECT * FROM `settings` WHERE `id`=1 |
07:58:27.669 | 5.5 ms | SELECT | SELECT
COUNT(*)
FROM
hdbk_competition AS c
INNER JOIN
tournament AS t ON t.competition_id = c.competition_id
INNER JOIN
round AS r ON r.tournament_id = t.tournament_id |
07:58:27.676 | 0.4 ms | SELECT | SELECT * FROM `page` WHERE `page`.`alias`='confidentiality' |
07:58:27.677 | 0.2 ms | SELECT | SELECT * FROM `page` WHERE `page`.`alias`='use_info' |
07:58:27.678 | 0.2 ms | SELECT | SELECT COUNT(*) FROM `partner` |