Time | Duration | Type | Query |
---|---|---|---|
09:02:01.600 | 0.4 ms | SELECT | SELECT * FROM `hdbk_competition` WHERE `alias`='staff' |
09:02:01.601 | 2.9 ms | SELECT | SELECT * FROM `tournament` WHERE `alias`='2255' |
09:02:01.608 | 1.1 ms | SHOW | SHOW FULL COLUMNS FROM `staff` |
09:02:01.610 | 0.5 ms | SELECT | SELECT
kcu.constraint_name,
kcu.column_name,
kcu.referenced_table_name,
kcu.referenced_column_name
FROM information_schema.referential_constraints AS rc
JOIN information_schema.key_column_usage AS kcu ON
(
kcu.constraint_catalog = rc.constraint_catalog OR
(kcu.constraint_catalog IS NULL AND rc.constraint_catalog IS NULL)
) AND
kcu.constraint_schema = rc.constraint_schema AND
kcu.constraint_name = rc.constraint_name
WHERE rc.constraint_schema = database() AND kcu.table_schema = database()
AND rc.table_name = 'staff' AND kcu.table_name = 'staff' |
09:02:01.611 | 1.7 ms | SELECT | SELECT * FROM `staff` WHERE `staff_id`=2255 |
09:02:01.613 | 3.8 ms | SELECT | SELECT `stats_staff`.`staff_id`, `stats_staff`.`team_id`, `stats_staff`.`tournament_id`, SUM(stats_staff.games) AS `games`, SUM(stats_staff.wins) + SUM(stats_staff.wins_ot) + SUM(stats_staff.wins_so) AS `wins`, SUM(stats_staff.draws) AS `draws`, SUM(stats_staff.losses) + SUM(stats_staff.losses_ot) + SUM(stats_staff.losses_so) AS `losses` FROM `stats_staff` WHERE `staff_id`=2255 GROUP BY `stats_staff`.`staff_id` ORDER BY `wins` DESC, `draws` DESC, `games` |
09:02:01.617 | 0.8 ms | SHOW | SHOW FULL COLUMNS FROM `stats_staff` |
09:02:01.618 | 0.4 ms | SELECT | SELECT
kcu.constraint_name,
kcu.column_name,
kcu.referenced_table_name,
kcu.referenced_column_name
FROM information_schema.referential_constraints AS rc
JOIN information_schema.key_column_usage AS kcu ON
(
kcu.constraint_catalog = rc.constraint_catalog OR
(kcu.constraint_catalog IS NULL AND rc.constraint_catalog IS NULL)
) AND
kcu.constraint_schema = rc.constraint_schema AND
kcu.constraint_name = rc.constraint_name
WHERE rc.constraint_schema = database() AND kcu.table_schema = database()
AND rc.table_name = 'stats_staff' AND kcu.table_name = 'stats_staff' |
09:02:01.619 | 0.1 ms | SELECT | SELECT * FROM `staff` WHERE `staff_id`=2255 |
09:02:01.620 | 0.1 ms | SELECT | SELECT * FROM `hdbk_season` ORDER BY `hdbk_season`.`start_dt` DESC, `hdbk_season`.`season_id` DESC |
09:02:01.621 | 0.2 ms | SELECT | SELECT * FROM `hdbk_season` WHERE `season_id`='13' |
09:02:01.622 | 5.1 ms | SELECT | SELECT * FROM `tournament_team_staff` `ts` WHERE `staff_id`=2255 |
09:02:01.627 | 0.4 ms | SELECT | SELECT * FROM `tournament` WHERE (`is_published`=1) AND (`season_id`=13) AND (`tournament_id`='82') ORDER BY `start_dt` DESC |
09:02:01.628 | 3.2 ms | SELECT | SELECT `match_staff`.* FROM `match_staff` LEFT JOIN `match` ON `match_staff`.`match_id` = `match`.`match_id` LEFT JOIN `tournament` ON `match`.`tournament_id` = `tournament`.`tournament_id` WHERE (`match_staff`.`staff_id`=2255) AND (NOT (`match`.`gf` IS NULL)) AND (NOT (`match`.`ga` IS NULL)) AND (`tournament`.`season_id`='13') ORDER BY `match`.`start_dt` DESC |
09:02:01.631 | 0.4 ms | SELECT | SELECT `stats_staff`.`staff_id`, `stats_staff`.`team_id`, `stats_staff`.`tournament_id`, SUM(stats_staff.games) AS `games`, SUM(stats_staff.wins) + SUM(stats_staff.wins_ot) + SUM(stats_staff.wins_so) AS `wins`, SUM(stats_staff.draws) AS `draws`, SUM(stats_staff.losses) + SUM(stats_staff.losses_ot) + SUM(stats_staff.losses_so) AS `losses` FROM `stats_staff` WHERE (`stats_staff`.`season_id`=13) AND (`staff_id`=2255) GROUP BY `stats_staff`.`staff_id` ORDER BY `wins` DESC, `draws` DESC, `games` |
09:02:01.633 | 0.4 ms | SELECT | SELECT * FROM `tag` WHERE (`module`='staff') AND (`item_id`=2255) |
09:02:01.640 | 0.1 ms | SELECT | SELECT * FROM `hdbk_country` WHERE 0=1 |
09:02:01.642 | 0.1 ms | SELECT | SELECT * FROM `settings` WHERE `id`=1 |
09:02:01.642 | 0.1 ms | SELECT | SELECT
COUNT(*)
FROM
hdbk_competition AS c
INNER JOIN
tournament AS t ON t.competition_id = c.competition_id
INNER JOIN
round AS r ON r.tournament_id = t.tournament_id |
09:02:01.643 | 0.1 ms | SELECT | SELECT * FROM `page` WHERE `page`.`alias`='confidentiality' |
09:02:01.644 | 0.1 ms | SELECT | SELECT * FROM `page` WHERE `page`.`alias`='use_info' |
09:02:01.645 | 0.1 ms | SELECT | SELECT COUNT(*) FROM `partner` |