Time | Duration | Type | Query |
---|---|---|---|
03:42:37.118 | 0.9 ms | SELECT | SELECT `post`.`post_id`, `post`.`type`, `post`.`title`, `post`.`title_en`, `post`.`lead`, `post`.`lead_en`, `post`.`marker`, `post`.`translite`, `post`.`image`, `post`.`author`, `post`.`author_en`, `post`.`position_id`, `post`.`position_en_id`, `post`.`published_dt`, `post`.`in_ru`, `post`.`in_en`, `post`.`super_title`, `post`.`super_title_en`, `post`.`super_lead`, `post`.`super_lead_en`, `post`.`super_image` FROM `post` WHERE (`post`.`type`='article') AND (`post`.`is_public`=1) AND (`post`.`in_ru`=1) AND (`position_id`=1) ORDER BY `published_dt` DESC |
03:42:37.119 | 0.4 ms | SELECT | SELECT `post`.`post_id`, `post`.`type`, `post`.`title`, `post`.`title_en`, `post`.`lead`, `post`.`lead_en`, `post`.`marker`, `post`.`translite`, `post`.`image`, `post`.`author`, `post`.`author_en`, `post`.`position_id`, `post`.`position_en_id`, `post`.`published_dt`, `post`.`in_ru`, `post`.`in_en`, `post`.`top_title`, `post`.`top_title_en` FROM `post` WHERE (`post`.`type`='article') AND (`post`.`is_public`=1) AND (`post`.`in_ru`=1) AND (`position_id` IN (2, 3)) ORDER BY `position_id`, `published_dt` DESC |
03:42:37.122 | 0.4 ms | SELECT | SELECT * FROM `post_tag_assn` WHERE `post_id` IN (13330, 13336) |
03:42:37.122 | 0.2 ms | SELECT | SELECT * FROM `tag` WHERE `tag_id` IN ('1536', '1953', '2035', '520', '522', '1823') |
03:42:37.123 | 1.9 ms | SELECT | SELECT `post`.`post_id`, `post`.`type`, `post`.`title`, `post`.`title_en`, `post`.`lead`, `post`.`lead_en`, `post`.`marker`, `post`.`translite`, `post`.`image`, `post`.`author`, `post`.`author_en`, `post`.`position_id`, `post`.`position_en_id`, `post`.`published_dt`, `post`.`in_ru`, `post`.`in_en` FROM `post` WHERE (`post`.`type`='article') AND (`post`.`is_public`=1) AND (`post`.`in_ru`=1) AND (`position_id` IN (4, 5, 6, 7, 8, 9, 10, 11)) ORDER BY `position_id`, `published_dt` DESC |
03:42:37.128 | 0.6 ms | SELECT | SELECT * FROM `post_tag_assn` WHERE `post_id` IN (13325, 13327, 13316, 13314, 13305, 13300, 13293, 13292) |
03:42:37.129 | 0.4 ms | SELECT | SELECT * FROM `tag` WHERE `tag_id` IN ('517', '539', '1604', '1612', '1614', '1953', '1954', '2033', '1661', '587', '1975', '1641', '737', '1988', '523', '520', '571', '1888') |
03:42:37.130 | 0.3 ms | SELECT | SELECT * FROM `settings` |
03:42:37.132 | 0.9 ms | SELECT | SELECT * FROM `tag` WHERE `module`='competition' |
03:42:37.136 | 1.9 ms | SELECT | SELECT `video`.* FROM `video` INNER JOIN `video_tag_assn` ON video_tag_assn.video_id = video.video_id WHERE (`video`.`is_public`=1) AND (`video`.`on_main`=TRUE) AND (`video_tag_assn`.`tag_id` IN (1535, 1536, 1537, 1538, 1539, 1540, 1541, 1542, 1543, 1544, 1545, 1546, 1547, 1548, 1549, 1550, 1551, 1552, 1553, 1554, 1555, 1556, 1557, 1558, 1559, 1560, 1561, 1562, 1563, 1564, 1565, 1566, 1567, 1568, 1569, 1570, 1571, 1572, 1573, 1574, 1575, 1576, 1577, 1578, 1579, 1580, 1581, 1582, 1583, 1584, 1585, 1586, 1587, 1588, 1589, 1590, 1591, 1592, 1593, 1594, 1595, 1596, 1597, 1598, 1599, 1600, 1601, 1602, 1642, 1706, 1714, 1762, 1811, 1860, 1868, 1873, 1897, 1945, 2027)) AND (`video`.`in_ru`=1) ORDER BY `published_dt` DESC LIMIT 10 |
03:42:37.138 | 0.8 ms | SHOW | SHOW FULL COLUMNS FROM `video` |
03:42:37.140 | 0.3 ms | SELECT | SELECT
kcu.constraint_name,
kcu.column_name,
kcu.referenced_table_name,
kcu.referenced_column_name
FROM information_schema.referential_constraints AS rc
JOIN information_schema.key_column_usage AS kcu ON
(
kcu.constraint_catalog = rc.constraint_catalog OR
(kcu.constraint_catalog IS NULL AND rc.constraint_catalog IS NULL)
) AND
kcu.constraint_schema = rc.constraint_schema AND
kcu.constraint_name = rc.constraint_name
WHERE rc.constraint_schema = database() AND kcu.table_schema = database()
AND rc.table_name = 'video' AND kcu.table_name = 'video' |
03:42:37.142 | 0.5 ms | SELECT | SELECT * FROM `video_tag_assn` WHERE `video_id` IN (1003, 1001, 1000, 999, 998, 997, 991, 996, 995, 994) |
03:42:37.142 | 0.4 ms | SELECT | SELECT * FROM `tag` WHERE `tag_id` IN ('674', '1568', '1993', '2010', '517', '539', '556', '867', '1992', '838', '842', '112', '702', '1552', '1625', '1953', '1975', '1551') |
03:42:37.176 | 0.3 ms | SELECT | SELECT * FROM `tag` WHERE `module`='competition' |
03:42:37.177 | 3.3 ms | SELECT | SELECT `album`.* FROM `album` INNER JOIN `album_tag_assn` ON album_tag_assn.album_id = album.album_id WHERE (`album`.`is_public`=1) AND (`album`.`on_main`=TRUE) AND (`album_tag_assn`.`tag_id` IN (1535, 1536, 1537, 1538, 1539, 1540, 1541, 1542, 1543, 1544, 1545, 1546, 1547, 1548, 1549, 1550, 1551, 1552, 1553, 1554, 1555, 1556, 1557, 1558, 1559, 1560, 1561, 1562, 1563, 1564, 1565, 1566, 1567, 1568, 1569, 1570, 1571, 1572, 1573, 1574, 1575, 1576, 1577, 1578, 1579, 1580, 1581, 1582, 1583, 1584, 1585, 1586, 1587, 1588, 1589, 1590, 1591, 1592, 1593, 1594, 1595, 1596, 1597, 1598, 1599, 1600, 1601, 1602, 1642, 1706, 1714, 1762, 1811, 1860, 1868, 1873, 1897, 1945, 2027)) AND (DATE_FORMAT(published_dt, "%Y-%m-%d") > '2024-07-17') AND (`album`.`in_ru`=1) ORDER BY `published_dt` DESC LIMIT 10 |
03:42:37.182 | 3.6 ms | SELECT | SELECT COUNT(*) FROM (SELECT `vote`.* FROM `vote` INNER JOIN `vote_option` ON `vote`.`vote_id` = `vote_option`.`vote_id` WHERE (`status`='published') AND (UNIX_TIMESTAMP(vote.published_dt) <= 1737074520) AND (`vote`.`in_ru`=1) AND (`on_main`=1) GROUP BY `vote`.`vote_id` ORDER BY `vote`.`published_dt` DESC, `place`, `option_id`) `c` |
03:42:37.186 | 0.9 ms | SELECT | SELECT `vote`.* FROM `vote` INNER JOIN `vote_option` ON `vote`.`vote_id` = `vote_option`.`vote_id` WHERE (`status`='published') AND (UNIX_TIMESTAMP(vote.published_dt) <= 1737074520) AND (`vote`.`in_ru`=1) AND (`on_main`=1) GROUP BY `vote`.`vote_id` ORDER BY `vote`.`published_dt` DESC, `place`, `option_id` LIMIT 5 |
03:42:37.187 | 1.6 ms | SELECT | SELECT * FROM `brand` WHERE (`is_public`=1) AND ((`position`='main') AND (`lang`='ru')) ORDER BY `created_at` DESC |
03:42:37.189 | 1.0 ms | SHOW | SHOW FULL COLUMNS FROM `brand` |
03:42:37.190 | 0.4 ms | SELECT | SELECT
kcu.constraint_name,
kcu.column_name,
kcu.referenced_table_name,
kcu.referenced_column_name
FROM information_schema.referential_constraints AS rc
JOIN information_schema.key_column_usage AS kcu ON
(
kcu.constraint_catalog = rc.constraint_catalog OR
(kcu.constraint_catalog IS NULL AND rc.constraint_catalog IS NULL)
) AND
kcu.constraint_schema = rc.constraint_schema AND
kcu.constraint_name = rc.constraint_name
WHERE rc.constraint_schema = database() AND kcu.table_schema = database()
AND rc.table_name = 'brand' AND kcu.table_name = 'brand' |
03:42:37.193 | 0.8 ms | SELECT | SELECT `match`.`start_dt` FROM `match` INNER JOIN `tournament` ON `match`.`tournament_id` = `tournament`.`tournament_id` WHERE (`match`.`start_dt` < '2025-01-16 05:00:00') AND (`tournament`.`in_schedule`=1) AND (`tournament`.`is_published`=1) AND (`tournament`.`in_ru`=1) ORDER BY `match`.`start_dt` DESC LIMIT 1 |
03:42:37.194 | 0.4 ms | SELECT | SELECT `match`.`start_dt` FROM `match` INNER JOIN `tournament` ON `match`.`tournament_id` = `tournament`.`tournament_id` WHERE (`match`.`start_dt` > '2025-01-17 05:00:00') AND (`tournament`.`in_schedule`=1) AND (`tournament`.`is_published`=1) AND (`tournament`.`in_ru`=1) ORDER BY `match`.`start_dt` LIMIT 1 |
03:42:37.196 | 1.5 ms | SELECT | SELECT `tournament`.* FROM `tournament` INNER JOIN `match` ON `tournament`.`tournament_id` = `match`.`tournament_id` WHERE (`tournament`.`in_ru`=1) AND (`tournament`.`is_published`=1) AND (`tournament`.`in_schedule`=1) AND ((NOT (`match`.`start_dt` IS NULL)) AND ((NOT (`team1_id` IS NULL)) OR (NOT (`team1_placeholder` IS NULL))) AND ((NOT (`team2_id` IS NULL)) OR (NOT (`team2_placeholder` IS NULL))) AND (`match`.`start_dt` BETWEEN '2022-04-08 05:00:00' AND '2025-01-17 05:00:00')) ORDER BY `tournament`.`order`, `tournament`.`full_name` |
03:42:37.198 | 0.3 ms | SELECT | SELECT * FROM `hdbk_category` WHERE `category_id`=3 |
03:42:37.199 | 0.4 ms | SELECT | SELECT * FROM `match` WHERE (NOT (`match`.`start_dt` IS NULL)) AND ((NOT (`team1_id` IS NULL)) OR (NOT (`team1_placeholder` IS NULL))) AND ((NOT (`team2_id` IS NULL)) OR (NOT (`team2_placeholder` IS NULL))) AND (`match`.`start_dt` BETWEEN '2022-04-08 05:00:00' AND '2025-01-17 05:00:00') AND (`tournament_id`=587) |
03:42:37.201 | 0.3 ms | SELECT | SELECT * FROM `team` WHERE `team_id`=1 |
03:42:37.202 | 0.4 ms | SELECT | SELECT * FROM `team` WHERE `team_id`=682 |
03:42:37.203 | 0.8 ms | SELECT | SELECT * FROM `post_match_assn` WHERE (`main`=1) AND (`match_id`=9850) |
03:42:37.204 | 0.8 ms | SELECT | SELECT * FROM `album_match_assn` WHERE (`main`=1) AND (`match_id`=9850) |
03:42:37.205 | 0.4 ms | SELECT | SELECT * FROM `video_match_assn` WHERE (`main`=1) AND (`match_id`=9850) |
03:42:37.206 | 0.4 ms | SELECT | SELECT * FROM `tournament` WHERE `tournament_id`=587 |
03:42:37.208 | 1.4 ms | SELECT | SELECT * FROM `tournament_team` WHERE `tournament_id`=587 |
03:42:37.210 | 0.2 ms | SELECT | SELECT * FROM `tournament` WHERE `tournament_id`=587 |
03:42:37.212 | 0.4 ms | SELECT | SELECT * FROM `banner` WHERE (`is_public`=1) AND (`position`='scoreboard') ORDER BY `number`, `banner_id` DESC |
03:42:37.213 | 0.2 ms | SELECT | SELECT * FROM `banner` WHERE (`is_public`=1) AND (`position`='sb-before-main-events') ORDER BY `number`, `banner_id` DESC |
03:42:37.213 | 0.8 ms | SHOW | SHOW FULL COLUMNS FROM `banner` |
03:42:37.214 | 0.4 ms | SELECT | SELECT
kcu.constraint_name,
kcu.column_name,
kcu.referenced_table_name,
kcu.referenced_column_name
FROM information_schema.referential_constraints AS rc
JOIN information_schema.key_column_usage AS kcu ON
(
kcu.constraint_catalog = rc.constraint_catalog OR
(kcu.constraint_catalog IS NULL AND rc.constraint_catalog IS NULL)
) AND
kcu.constraint_schema = rc.constraint_schema AND
kcu.constraint_name = rc.constraint_name
WHERE rc.constraint_schema = database() AND kcu.table_schema = database()
AND rc.table_name = 'banner' AND kcu.table_name = 'banner' |
03:42:37.216 | 4.3 ms | SELECT | SELECT * FROM `post` WHERE (`post`.`type`='news') AND (`post`.`in_ru`=1) AND (`post`.`is_public`=1) AND (NOT (`position_id` IS NULL)) ORDER BY `position_id` |
03:42:37.222 | 0.5 ms | SELECT | SELECT * FROM `post_tag_assn` WHERE `post_id` IN (13333, 13335, 13328, 13323, 13317) |
03:42:37.222 | 0.3 ms | SELECT | SELECT * FROM `tag` WHERE `tag_id` IN ('737', '1988', '520', '522', '1823', '539', '2033', '1953', '826', '1724') |
03:42:37.223 | 0.4 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13333 |
03:42:37.224 | 0.3 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13335 |
03:42:37.226 | 0.4 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13328 |
03:42:37.227 | 0.4 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13323 |
03:42:37.228 | 0.3 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13317 |
03:42:37.229 | 0.4 ms | SELECT | SELECT * FROM `banner` WHERE (`is_public`=1) AND (`position`='sb-after-main-events') ORDER BY `number`, `banner_id` DESC |
03:42:37.230 | 0.2 ms | SELECT | SELECT * FROM `banner` WHERE (`is_public`=1) AND (`position`='sb-before-main-tournament') ORDER BY `number`, `banner_id` DESC |
03:42:37.230 | 0.1 ms | SELECT | SELECT * FROM `settings` |
03:42:37.231 | 0.2 ms | SELECT | SELECT * FROM `banner` WHERE (`is_public`=1) AND (`position`='sb-after-main-tournament') ORDER BY `number`, `banner_id` DESC |
03:42:37.231 | 0.2 ms | SELECT | SELECT * FROM `banner` WHERE (`is_public`=1) AND (`position`='sb-before-world-rating') ORDER BY `number`, `banner_id` DESC |
03:42:37.232 | 2.4 ms | SELECT | SELECT * FROM `world_rating` WHERE `type`='men' ORDER BY `year` DESC, `month` DESC |
03:42:37.234 | 1.0 ms | SHOW | SHOW FULL COLUMNS FROM `world_rating` |
03:42:37.236 | 0.4 ms | SELECT | SELECT
kcu.constraint_name,
kcu.column_name,
kcu.referenced_table_name,
kcu.referenced_column_name
FROM information_schema.referential_constraints AS rc
JOIN information_schema.key_column_usage AS kcu ON
(
kcu.constraint_catalog = rc.constraint_catalog OR
(kcu.constraint_catalog IS NULL AND rc.constraint_catalog IS NULL)
) AND
kcu.constraint_schema = rc.constraint_schema AND
kcu.constraint_name = rc.constraint_name
WHERE rc.constraint_schema = database() AND kcu.table_schema = database()
AND rc.table_name = 'world_rating' AND kcu.table_name = 'world_rating' |
03:42:37.237 | 2.9 ms | SELECT | SELECT * FROM `world_rating_team` WHERE `rating_id`=24 ORDER BY `place`, `points` DESC |
03:42:37.240 | 0.1 ms | SELECT | SELECT * FROM `settings` |
03:42:37.240 | 0.3 ms | SELECT | SELECT * FROM `banner` WHERE (`is_public`=1) AND (`position`='sb-after-world-rating') ORDER BY `number`, `banner_id` DESC |
03:42:37.241 | 0.2 ms | SELECT | SELECT * FROM `banner` WHERE (`is_public`=1) AND (`position`='sb-before-news') ORDER BY `number`, `banner_id` DESC |
03:42:37.241 | 0.3 ms | SELECT | SELECT * FROM `settings` WHERE `id`=1 |
03:42:37.242 | 554.6 ms | SELECT | SELECT `post`.`post_id`, `post`.`type`, `post`.`title`, `post`.`title_en`, `post`.`lead`, `post`.`lead_en`, `post`.`marker`, `post`.`translite`, `post`.`image`, `post`.`author`, `post`.`author_en`, `post`.`position_id`, `post`.`position_en_id`, `post`.`published_dt`, `post`.`in_ru`, `post`.`in_en`, `post`.`top_title`, `post`.`top_title_en` FROM `post` WHERE (`post`.`type`='news') AND (`post`.`in_ru`=1) AND (`post`.`is_public`=1) ORDER BY `published_dt` DESC LIMIT 10 |
03:42:37.802 | 0.7 ms | SELECT | SELECT * FROM `post_tag_assn` WHERE `post_id` IN (13347, 13343, 13345, 13342, 13341, 13340, 13335, 13333, 13331, 13329) |
03:42:37.804 | 0.6 ms | SELECT | SELECT * FROM `tag` WHERE `tag_id` IN ('523', '1661', '539', '1612', '2033', '1953', '826', '1724', '1601', '1770', '1771', '454', '1597') |
03:42:37.805 | 0.4 ms | SELECT | SELECT `post`.`post_id`, `post`.`type`, `post`.`title`, `post`.`title_en`, `post`.`lead`, `post`.`lead_en`, `post`.`marker`, `post`.`translite`, `post`.`image`, `post`.`author`, `post`.`author_en`, `post`.`position_id`, `post`.`position_en_id`, `post`.`published_dt`, `post`.`in_ru`, `post`.`in_en`, `post`.`top_title`, `post`.`top_title_en` FROM `post` WHERE (`post`.`type`='article') AND (`post`.`in_ru`=1) AND (`post`.`is_public`=1) ORDER BY `published_dt` DESC LIMIT 0 |
03:42:37.809 | 0.5 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13347 |
03:42:37.811 | 0.4 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13343 |
03:42:37.813 | 0.4 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13345 |
03:42:37.814 | 0.4 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13342 |
03:42:37.815 | 0.4 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13341 |
03:42:37.817 | 0.4 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13340 |
03:42:37.818 | 0.2 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13335 |
03:42:37.819 | 0.2 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13333 |
03:42:37.820 | 0.6 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13331 |
03:42:37.821 | 0.4 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13329 |
03:42:37.822 | 0.2 ms | SELECT | SELECT * FROM `banner` WHERE (`is_public`=1) AND (`position`='sb-after-news') ORDER BY `number`, `banner_id` DESC |
03:42:37.822 | 0.3 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13330 |
03:42:37.824 | 0.2 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13330 |
03:42:37.824 | 0.5 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13336 |
03:42:37.826 | 0.1 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13336 |
03:42:37.826 | 0.3 ms | SELECT | SELECT * FROM `banner` WHERE (`is_public`=1) AND (`position`='main-before-news') ORDER BY `number`, `banner_id` DESC |
03:42:37.827 | 0.3 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13325 |
03:42:37.828 | 0.5 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13327 |
03:42:37.829 | 0.4 ms | SELECT | SELECT * FROM `banner` WHERE (`is_public`=1) AND (`position`='main-after-news') ORDER BY `number`, `banner_id` DESC |
03:42:37.830 | 0.3 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13316 |
03:42:37.831 | 0.4 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13314 |
03:42:37.832 | 0.4 ms | SELECT | SELECT * FROM `banner` WHERE (`is_public`=1) AND (`position`='main-before-articles') ORDER BY `number`, `banner_id` DESC |
03:42:37.833 | 0.3 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13305 |
03:42:37.834 | 0.6 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13300 |
03:42:37.835 | 0.5 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13293 |
03:42:37.836 | 0.5 ms | SELECT | SELECT * FROM `post` WHERE `post_id`=13292 |
03:42:37.838 | 0.2 ms | SELECT | SELECT * FROM `settings` WHERE `id`=1 |
03:42:37.838 | 4.7 ms | SELECT | SELECT
COUNT(*)
FROM
hdbk_competition AS c
INNER JOIN
tournament AS t ON t.competition_id = c.competition_id
INNER JOIN
round AS r ON r.tournament_id = t.tournament_id |
03:42:37.844 | 0.3 ms | SELECT | SELECT * FROM `page` WHERE `page`.`alias`='confidentiality' |
03:42:37.845 | 0.4 ms | SELECT | SELECT * FROM `page` WHERE `page`.`alias`='use_info' |
03:42:37.846 | 0.2 ms | SELECT | SELECT COUNT(*) FROM `partner` |